COMPORTAMIENTO DEL IPC AÑO 2008 – COLOMBIA (INDICE DE PRECIOS AL CONSUMIDOR)
– January 1, 2009Posted in: Colombia, indicadores, IPC
Start the ball rolling by posting a comment on this article!
| COL | ECU | PER | VEN |
| COP $1.761,50 | US$ 1 | S/ 2,551 | Bv 4,2927 |
| COL | ECU | PER | VEN |
| COP $2.309,85 | US$ 1,3266 | S/ 3,3842 | Bv 5,6947 |
| COL | ECU | PER | VEN |
| IGBC 14.739,61 | BVQ 1015.05 | IGBVL 21,544.54 | IBC 474.003,43 |
| COL | ECU | PER | VEN |
Copyright Economic and Business Report. All Rights Reserved.
